Engine MRO Showcase
Featuring:
![]() April 3-5, 2012 Dallas Convention Center Dallas, TX |
This event is co-located with MRO Americas. All attendees of Engine MRO will have full complimentary access to the MRO Americas Exhibition hall. |
Organizations with enhanced company profiles appear in blue and are searchable! Click on the highlighted company names for additional information about these MRO providers!
Exhibitors
| Company | Booth | |||
| 10/35 Economic Development Alliance | 3014 | |||
| 3M AC Tech | 2045 | |||
| 3M Aerospace | 1655 | |||
| A J Walter Aviation | 2042 | |||
| A.I.R.S. | 4413 | |||
| A.J. Dralle, Inc | 1458 | |||
| AAI Logistics and Technical Services | 2233 | |||
| AA-MRO | 417 | |||
| AAR Corp. | 200 | |||
| AAXICO | 1207 | |||
| Abaris Training Resources, Inc. | 4025 | |||
| Able Engineering and Component Services | 2139 | 2140 | ||
| Accel Aviation, LLC | 1821 | |||
| Accessory Technologies Corporation | 4211 | |||
| ACE - Applied Composites Engineering | 3905 | 3906 | ||
| ACLAS | 714 | 715 | ||
| Advantage Aviation Technologies | 5003 | |||
| Aero Components International | 3405 | |||
| Aero Mechanical Industries Inc. | 3020 | |||
| Aero Controls, Inc. | 4302 | |||
| Aero Express, Inc. | 4316 | |||
| Aero Instruments and Avionics | 1724 | |||
| Aero Kool Corporation | 1750 | |||
| Aero Marine Interior, Inc. | 1952 | |||
| Aero Precision LLC | 1642 | |||
| AeroBearings | 5014 | |||
| Aerofield Services LLC | 2016 | |||
| AeroFlite Enterprises, Inc. | 2040 | |||
| Aeroframe Services LLC | 529 | |||
| Aeroinv.com | 548 | |||
| Aeronasch-Jet\Brella Inc | 4714 | |||
| Aeronautical Engineers Inc. | 1751 | |||
| Aeronca, Inc. | 641 | 642 | ||
| Aeroparts Manufacturing & Repair, Inc. | 4500 | 4501 | ||
| Aerosafe Products, Inc. | 4414 | |||
| Aerosource Inc. | 217 | |||
| Aerospace Logistics Group | 5110 | |||
| Aerospace Turbine Rotables | 1824 | |||
| Aerospace Dynamics Inc. | 716 | |||
| Aerospace Engineering Group, Inc. | 1040 | |||
| Aerospace Precision, Inc | 2058 | |||
| Aerotech Holdings | 821 | |||
| Aerotek | 4410 | |||
| AeroThrust Holdings, LLC | 638 | |||
| AeroTurbine, Inc. | 800 | |||
| AeroVan Industries | 3818 | |||
| Aerowing | 3310 | |||
| AeroWorx | 3311 | |||
| Aeroxchange | 1650 | 1651 | ||
| Aersale | 1013 | |||
| AGC Aerospace & Defense | 4306 | 4307 | ||
| Aimtek / Atech / Bay State Surface Technologies | 4416 | |||
| Air France Industries - KLM Engineering & Maintenance | 1210 | |||
| Air Services | 4421 | |||
| Air Spares Inc. | 3620 | |||
| Air BP Lubricants | 1658 | |||
| Air Cost Control USA | 1554 | 1555 | ||
| Air Electro Inc. | 1725 | |||
| Air Shunt Instruments, Inc. | 1540 | |||
| Airborne Maintenance & Engineering Services | 1635 | |||
| Airbus | 1615 | |||
| Aircraft Composite Technologies, Inc. | 4814 | |||
| Aircraft Ducting Repair, Inc. | 4423 | |||
| Aircraft Fleet Recycling Association | 1351 | |||
| Aircraft Maintenance Technology | 3025 | |||
| Aircraft Component Repair, Inc. (ACR) | 112 | |||
| Aircraft Covers Inc. DBA: Bruce's Custom Covers | 1958 | |||
| Aircraft Electric Motors, Inc. | 1738 | |||
| Aircraft On Ground Inc. (AOG) | 940 | |||
| Aircraft Systems Division of Com-Jet Corp. | 1252 | |||
| Aircraft Window Repairs | 3605 | |||
| Aire-Tech Aviation Repairs Inc. | 5113 | 5114 | ||
| Airinmar | 1718 | |||
| AirLiance Materials LLC | 1813 | |||
| Airline Component Parts, Inc. | 4121 | |||
| Airline Accessory Service Co., LLC | 108 | |||
| Airline Support Group | 1456 | |||
| Airmark International | 4616 | |||
| Airmark Components, Inc. | 111 | |||
| AirOne Maintenance & Engineering | 2006 | |||
| Airports of Northwest Florida | 3514 | |||
| AirVault, a division of Critical Technologies, Inc. | 1602 | 1603 | 1604 | |
| Airworthy Aerospace | 541 | 542 | ||
| AkzoNobel Aerospace Coatings | 3703 | |||
| Albion Industries | 4522 | |||
| Alenia North America, Inc. | 605 | |||
| Allfast Fastening Systems, Inc. | 4905 | 4906 | ||
| Alpha Aircraft Systems, Inc. | 3603 | |||
| Amarillo Economic Development Corporation | 827 | |||
| Ameco Beijing | 1521 | 1522 | ||
| American Autoclave Company | 4704 | |||
| American Precision Machining | 4323 | |||
| American Cooler Service | 4308 | |||
| American Hofmann Corporation | 4205 | |||
| Ametek MRO | 850 | |||
| AmSafe Aviation Escape Slides and Equipment | 4418 | |||
| Applied Industrial Technologies | 4600 | 4601 | ||
| Archer Daniels Midland (ADM) | 4812 | |||
| ARKWIN Industries, Inc. | 1739 | |||
| ArmaKleen Company | 2009 | 2010 | ||
| Ascent Aviation Services | 907 | 908 | ||
| Associated Industries Inc. | 3913 | |||
| Astronics Corporation | 3417 | 3418 | ||
| ATA e-Business Program | 1204 | 1205 | ||
| Atec, Inc. | 1850 | 1851 | ||
| ATEQ - Omicron | 3520 | |||
| Atlas Aerospace Accessories, Inc. | 3009 | |||
| Av-DEC | 4721 | |||
| AvDUCT Worldwide | 3305 | |||
| Avenir Aviation LLC | 3312 | |||
| AV-EX, Aviation Excellence | 119 | 120 | ||
| Aviall a Boeing Company | 1450 | |||
| Avianor | 1647 | |||
| Aviation Exteriors, Inc. (AvEx) | 4111 | |||
| Aviation Maintenance | 3725 | |||
| Aviation Power Support, LLC | 3621 | |||
| Aviation Repair Resources | 4321 | |||
| Aviation Stock Exchange | 537 | |||
| Aviation Week | 420 | 622 | 722 | |
| Aviation & Defense Inc. | 924 | |||
| Aviation Component Solutions | 1624 | 1625 | ||
| Aviation Inflatables, Inc. | 121 | |||
| Aviation Quality Group | 205 | |||
| Aviation Repair Solutions, Inc. | 1542 | |||
| Aviation Suppliers Association (ASA) | 1352 | |||
| Avio-Diepen, Inc. | 410 | |||
| Avion Graphics Inc. | 1213 | |||
| Avionics Specialist, Inc | 4122 | |||
| Aviosupport, Inc. | 4325 | |||
| Avmat | 1418 | |||
| Avocet LLC | 3302 | |||
| AvPro Software | 3502 | |||
| Avtron Aerospace / Bauer | 109 | 110 | ||
| B & E Aircraft Component Repair | 1822 | |||
| B & E Precision Aircraft Components | 535 | |||
| B&B Marketing Enterprises | 4300 | 4301 | ||
| B/E Aerospace, Inc. | 618 | |||
| BAE Systems | 4100 | |||
| Barfield - a Sabena technics company | 1028 | |||
| Barnes Aerospace Aftermarket, Windsor Airmotive | 1435 | 1436 | ||
| Bascon Inc. | 1742 | |||
| Bauer | 109 | 110 | ||
| Beaver Aerospace & Defense, Inc. | 647 | |||
| Belcan Engineering Group Inc. | 4313 | 4314 | ||
| Berry Plastics | 3221 | |||
| Beyond Air Support, Inc. | 3424 | |||
| Big Ass Fans | 4124 | |||
| Bill Thomas Associates, Inc. | 938 | 939 | ||
| BIOBOR - By Hammonds Fuel Additives | 3718 | |||
| Boeing Company, The | 1832 | |||
| Bombardier Customer Services | 400 | 401 | ||
| Bonus Aerospace | 4503 | |||
| BORESCOPES-R-US | 1429 | |||
| Bostik, Inc. | 4610 | 4611 | ||
| BP Aerospace LLC | 1250 | 1251 | ||
| British Airways Engineering and Iberia Maintenance | 810 | |||
| Broadwing Air Repair | 2020 | |||
| Bron Aerotech, Inc. | 3508 | |||
| Brown Aviation Tool Supply Company | 4407 | 4408 | ||
| Brulin & Co. Inc. | 3914 | |||
| Busby Metals, Inc. | 3208 | |||
| CAMTRONICS LLC | 3811 | |||
| Canadian MRO Alliance | 1447 | 1647 | 1847 | 2047 |
| CanRep Inc. | 3614 | |||
| Capture 3D, Inc. | 1703 | |||
| Carbon Component Tech Services | 928 | |||
| Carlisle Interconnect Technologies | 1803 | |||
| Cassidian Test & Services | 3124 | |||
| CD Aviation Services | 4621 | |||
| CDG, A Boeing Company | 4824 | 4825 | ||
| Cee-Bee Aviation | 3711 | |||
| CEMB USA / BL SYSTEMS | 4913 | 4914 | ||
| Certified Aviation Services | 1950 | 1951 | ||
| Champion Aerospace LLC | 5000 | |||
| Chappell Supply & Equipment | 1842 | |||
| Chase Aerospace Inc. | 1042 | |||
| Chem Processing, Inc. | 549 | |||
| Chemetall US Inc. | 2052 | |||
| Chemsol | 5006 | |||
| Chromalloy | 1032 | |||
| Cinch Connectors, Inc. | 3600 | |||
| CIRCOR Aerospace, Inc. | 615 | 616 | ||
| Clayton Associates, Inc. | 3513 | |||
| Clemco Industries Corp. | 2007 | 2008 | ||
| Cobham | 2005 | |||
| Columbus Jack/Regent | 4006 | |||
| Commercial Jet Inc. | 1752 | |||
| Component Control | 4400 | 4401 | 4402 | 4403 |
| Continental Testing | 3521 | |||
| Co-Operative Industries Aerospace | 1928 | |||
| COOPESA R.L. | 4113 | 4114 | ||
| CORRIDOR Aviation Service Software | 4411 | |||
| Crane Aerospace & Electronics | 838 | 839 | ||
| Creaform | 5005 | |||
| Crestwood Technology Group | 906 | |||
| Cribmaster | 407 | 408 | ||
| CT Aerospace | 3205 | |||
| CTS Engines | 1421 | 1422 | ||
| Curtiss Wright Controls | 2038 | 2039 | ||
| DAC International, Inc./Universal Avionics Systems | 1039 | |||
| DAE Industries | 3613 | |||
| Dallas Centerline Wheel & Brake | 536 | |||
| Daniels Manufacturing Corp. (DMC) | 4520 | 4521 | ||
| Dean Baldwin Painting, LP | 732 | 733 | ||
| Dedienne Aerospace | 2017 | 2018 | ||
| Delta TechOps | 607 | |||
| Derco Aerospace | 1804 | 1805 | ||
| Desser Tire & Rubber Co., Inc. | 1859 | |||
| DHL Same Day | 826 | |||
| DIEHL Aerospace, Inc | 1047 | 1048 | ||
| Diligent Delivery Systems | 3425 | |||
| Discovery Air Technical Services | 3601 | |||
| DISTI Corporation | 3524 | |||
| Dynabrade, Inc. | 3624 | 3625 | ||
| Dynatech International LLC/MPX | 3022 | |||
| E.V. Roberts | 2051 | |||
| EAM Worldwide | 3713 | |||
| Eaton Aerospace Group | 4116 | |||
| EB Airfoils LLC | 4900 | |||
| ECAS Inc. (East Coast Aviation Supplies) | 808 | |||
| ECS Refining | 1516 | |||
| EDMO Distributors, Inc. | 4720 | |||
| EDN Aviation | 1440 | |||
| Eidos Corporation | 5007 | |||
| Electro Enterprises, Inc | 4617 | |||
| Electron Beam Welding Associates | 4311 | |||
| ELG Metals Inc | 4902 | 4903 | ||
| Elite Aerospace, Inc. | 3724 | |||
| Embraer S.A. | 919 | |||
| EmpowerMX | 502 | |||
| EMTEQ | 4822 | |||
| Equipois Inc | 4505 | |||
| Erie Aviation Inc. | 4805 | |||
| Esterline Hytek Finishes | 4022 | |||
| Esterline Sensors Services Americas | 3406 | |||
| ETI, INC. | 1350 | |||
| Evans Composites, Inc. | 4103 | |||
| Evergreen Aviation Technologies Corp. (EGAT) | 840 | |||
| Exotic Metals Forming - Aircraft Services | 4214 | |||
| Expeditors International | 4504 | |||
| ExxonMobil Aviation Lubricants | 747 | 748 | ||
| FAG Aerospace Inc. | 2021 | 2022 | ||
| Fairchild Controls | 1233 | |||
| Fall Protection Systems, Inc. | 4524 | |||
| Farwest Aircraft, Inc. | 4303 | |||
| Fastening Systems International, Inc. | 4716 | 4717 | ||
| FFC Services, Inc. | 1140 | |||
| First Aviation Services Inc. | 1824 | |||
| First Wave MRO, Inc. | 3700 | |||
| FJ Turbine Power, Inc. | 2056 | |||
| Flame Enterprises | 4816/4817 | |||
| Flextronics Global Services | 5111 | |||
| Flight Power Management Group | 1652 | |||
| Flightglobal | 1852 | |||
| Fokker Services | 3900 | |||
| ForTrade International | 4820 | |||
| Fujitsu Limited | ||||
| Future Metals- Aircraft MRO Services | 3721 | |||
| GA Telesis | 212 | |||
| Gallagher Aviation | 3717 | |||
| Garrin Commercial Roofing & Flooring | 3206 | |||
| GE Aviation | 1003 | |||
| GECAS Asset Management Services | 2234 | |||
| General Electrodynamics Corporation | 3924 | |||
| Genesis Aviation | 4018 | |||
| Geodis Wilson – Americas | 2256 | |||
| GKN Aerospace | 1247 | |||
| Glenair, Inc. | 3122 | |||
| Global Engine Maintenance, LLC | 220 | |||
| Global Finishing Solutions LLC | 4701 | |||
| Goodrich | 1000 | |||
| GPS Inventory Solutions Inc. | 115 | |||
| Graco Supply & Integrated Services | 1632 | 1633 | ||
| Gradient Lens Corp. | 1903 | 1904 | ||
| Green Sky Textiles | 4804 | |||
| Green Country Aircraft Exhaust, Inc. | 842 | |||
| Green Stuff Absorbent | 3225 | |||
| Greenbelt Industries (A PTFE Group Solutions Company) | 3120 | |||
| GreenSorb.com | 1905 | |||
| Griffiss International Airport | 544 | 545 | ||
| H&L Accessory, Inc. | 4622 | |||
| Haggard & Stocking Associates, Inc. | 1840 | |||
| Hamilton Sundstrand | 1608 | |||
| Hanel Storage Systems | 3503 | |||
| HARCO | 632 | 633 | ||
| Harter Aerospace | 2232 | |||
| HEATCON Composite Systems | 3408 | |||
| Heavy Structures | 3616 | |||
| HEICO | 600 | |||
| Henkel Corporation | 1939 | 1940 | ||
| Herber Aircraft Service | 1038 | |||
| Herndon Products, Inc. | 2151 | |||
| Hi Tech Welding | 3306 | |||
| High Tech Avionics & Accessories | 1010 | 1011 | ||
| Hisco | 113 | 114 | ||
| Honeywell | 4800 | 4801 | ||
| HQ Aero Management (US) Inc. | 4024 | |||
| HRD Aero Systems, Inc. | 3606 | 3607 | ||
| HSTooling/USI | 3622 | |||
| Huntsman Advanced Materials | 543 | |||
| Hutchinson Aerospace / Barry Controls | 644 | |||
| I H S (Information Handling Services) | 4603 | 4604 | ||
| I2I Engines LLC | 624 | |||
| IAI - Bedek Aviation Group | 1235 | |||
| Iberia Maintenance & British Airways Engineering | 810 | |||
| IBM | 402 | |||
| IDMR Solutions Inc. | 4708 | |||
| IDZ Technologies, Inc. | 3118 | |||
| IKONICS Micro-Machining Solutions | 3501 | |||
| INAir Aviation Services Company | 4420 | |||
| Infinity Air, Inc. / Allflight Corp. | 100 | 101 | ||
| Infospectrum | 4705 | |||
| InfoTrust Group, Inc. | 1921 | 1922 | ||
| Instrument Technology, Inc. | 4710 | |||
| Intercomp | 4810 | |||
| Interface Air Repair, Inc. | 4110 | |||
| Interfast Inc. | 3921 | |||
| Intergraph Government Solutions | 5010 | |||
| International Component Repair | 4707 | |||
| Intertape Polymer Group | 3920 | |||
| Interturbine Aviation Logistics GmbH | 1627 | |||
| Inventory Locator Service LLC | 847 | |||
| IPECO Inc. | 5105 | 5106 | ||
| ITR MRO Services | 2150 | |||
| ITT Aerospace Controls - Aftermarket Services | 3407 | |||
| J & D Innovation Designs, Inc. - RHINO-BC | 4711 | |||
| J.D.L. Industries Inc. | 4120 | |||
| Jamaica Bearings Group | 102 | |||
| James A. Staley Co. | 2019 | |||
| Jergens Specialty Fasteners | 4305 | |||
| Jet Group Inc | 3008 | |||
| Jet Aviation Specialists, Inc. | 1640 | |||
| Jet Information Services, Inc | 3106 | |||
| Jet Parts Engineering, Inc. | 1110 | 1111 | ||
| JetAir Support, Inc. | 3817 | |||
| Jiffy Air Tools Inc. | 735 | 736 | ||
| Joint Air Logistics Centers | 3011 | 3012 | 3013 | |
| Kalitta Maintenance | 4516 | |||
| Kamatics RWG | 1442 | |||
| KAPCO | 1238 | |||
| Kellstrom Industries | 1010 | 1011 | ||
| Kelly Aviation Center | 613 | 614 | ||
| Kelowna Flightcraft | 1547 | |||
| Kern Steel Fabrication | 942 | |||
| Keteca USA, Inc./Water Works™ | 550 | |||
| KG Aircraft Rotables Co. Ltd. | 2024 | |||
| Kimball Electronic Laboratory, Inc. | 534 | |||
| Kubotek USA | 2235 | 2236 | ||
| Kuehne + Nagel | 4605 | |||
| L.J. Walch Co. Inc. | 3907 | |||
| L-3 Communications Avionics Systems | 3602 | |||
| Landing Gear Technologies, LLC | 828 | |||
| Laselec Inc. | 4718 | |||
| LCI | 2050 | |||
| LE GUELLEC TUBES | 5013 | |||
| Leading Edge Aviation Services | 1215 | 1415 | 1416 | |
| Leki Aviation | 4203 | 4204 | ||
| Lewis & Saunders | 3411 | |||
| Liburdi Turbine Services, Inc. | 538 | |||
| Liebherr Aerospace Saline, Inc. | 4016 | 4017 | ||
| Limco Airepair, Inc | 2135 | 2136 | ||
| Link Tools International (USA), Inc. | 1702 | |||
| Logistic Specialties Inc. | 3500 | |||
| Lonseal | 5108 | |||
| LPS Laboratories | 1459 | |||
| LSP Technologies Inc. | 1829 | |||
| Lufthansa Technik | 1424 | |||
| Lufthansa Technik Intercoat GmbH | 1627 | |||
| M & M Manufacturing, Inc. | 3111 | |||
| M.C. Gill Corporation | 3706 | |||
| M7 Aerospace | 4513 | |||
| Machida, Inc. | 3917 | |||
| MagChem Inc. | 3121 | |||
| Magnetic Inspection Laboratory | 4310 | |||
| MAINtag | 3224 | |||
| Man Lift Manufacturing Company | 3324 | 3325 | ||
| Mankiewicz Coatings | 1438 | 1439 | ||
| MarathonNorco Aerospace, Inc | 741 | 742 | ||
| Master Lock Company | 3125 | |||
| Materials Technologies Corporation | 1740 | |||
| Maverick Molding Company | 4700 | |||
| MCI Maintenance & Overhaul Base | 3021 | |||
| MD Turbines, Inc. | 211 | |||
| MDI Calibration & Instrumentation | 532 | |||
| MDS Coating Technologies Corporation | 210 | |||
| Med-Craft, Inc. | 1313 | |||
| Megadoor, Inc. | 4405 | 4406 | ||
| Meggitt Aftermarket Services | 3910 | |||
| Mexicana MRO Services | 925 | |||
| MGT Trading Aeronuatics | 3222 | |||
| MI Technologies | 3204 | |||
| Miami NDT Inc. | 1607 | |||
| Midland Development Corp. | 539 | 540 | ||
| Mid-State Aerospace, Inc. | 1558 | 1559 | ||
| Millardair | 1548 | |||
| Millennium International | 4317 | |||
| Mingo Aerospace, LLC. | 3507 | |||
| Monroe Infrared Technology, Inc. | 5008 | |||
| MOOG Inc. | 1807 | |||
| Morgan Ceramics | 1305 | |||
| Morgan Bronze Products, Inc. | 1828 | |||
| Morgan Technical Ceramics -Wesgo Metals | 1304 | |||
| Mototok America LLC | 5102 | 5103 | ||
| MPC Calibration, Inc. | 927 | |||
| MTU Maintenance | 1404 | |||
| Mundo-Tech, Inc. | 4702 | |||
| Mxi Technologies | 1528 | 1529 | ||
| National Bronze & Metals, Inc. | 2026 | |||
| NEFAB | 1713 | |||
| Neosource, Inc. | 3707 | 3708 | ||
| NetMRO - Haas Group International | 2013 | |||
| New Breed Logistics | 635 | 636 | ||
| Newbow Aerospace | 3318 | |||
| Newport Aeronautical Sales | 3710 | |||
| NOAA/SARSAT | 4417 | |||
| NORDAM | 1050 | |||
| North American Aircraft Services, Inc. | 106 | 107 | ||
| North Carolina Global TransPark | 3716 | |||
| Northeast Overhaul & Repair | 4021 | |||
| Northeast Aero Compressor | 1515 | |||
| Northrop Grumman Corporation | 500 | 501 | ||
| Norton Abrasives/Temple Allen Industries | 2237 | 2238 | ||
| NSL Aerospace | 713 | |||
| NTE Aviation | 546 | |||
| NTN - SNR Bearings | 3518 | |||
| Nycote Laboratories | 3908 | |||
| Oklahoma Department of Commerce | 3111 | |||
| Olympus NDT | 4910 | 4911 | ||
| Omega Airline Software | 3220 | |||
| OneAero MRO | 4712 | |||
| ONEIL | 3916 | |||
| Ontario, Canada | 2047 | |||
| OTTO Instrument & Avionics | 1938 | |||
| Pacific Southwest Instruments | 4907 | |||
| Pacific Aerospace Resources & Technologies | 1413 | 1414 | ||
| Pacific Coast Composites | 2145 | |||
| Packaging Systems, Inc. | 2011 | |||
| Pan American Tool Corporation | 1147 | 1148 | ||
| Panasonic Avionics Corporation | 4507 | |||
| Parker Aerospace | 1621 | |||
| PartsBase | 705 | |||
| PAS Technologies Inc. | 2035 | 2036 | ||
| Patriot Aviation Services LLC | 627 | 628 | ||
| Pattonair | 3308 | |||
| Pauli Systems | 4424 | 4425 | ||
| Pelican Products, Inc. | 3816 | |||
| Pemco World Air Services | 1644 | |||
| Pentagon 2000 Software, Inc. | 1535 | 1536 | ||
| Penton Aviation Media | 3517 | |||
| Perfect Point EDM | 4807 | |||
| Perform Air International | 5002 | |||
| Performance Repair Group | 3820 | 3821 | ||
| Perrone Aerospace | 2240 | |||
| Petroferm Inc. | 1719 | |||
| Phillips Screw Company | 1538 | |||
| Phoenix Composite Solutions LLC | 4517 | |||
| Phoenix-Mesa Gateway Airport. | 1929 | |||
| PHS/MWA Aviation Services | 1838 | 1839 | ||
| Piedmont Aviation Component Services, LLC | 2135 | 2136 | ||
| Piedmont Propulsion Systems, LLC | 1824 | |||
| Plane Detail LLC | 4725 | |||
| PlaneTechs | 1618 | 1619 | ||
| Plastic Engineering | 104 | 105 | ||
| PMA Sales Inc. | 2023 | |||
| Pneudraulics, Inc | 1539 | |||
| Pneu-Tech Aerospace | 3412 | |||
| Port San Antonio | 1707 | 1708 | ||
| PPG Aerospace | 1854 | |||
| Pratt & Whitney (A United Technologies Company) | 1407 | |||
| Pratt & Whitney Tool Support | 1613 | |||
| Precision Air Solutions, LLC | 3522 | |||
| Precision Aviation Group | 4107 | |||
| Premier Aviation Overhaul Center | 1447 | 1448 | ||
| Production Tool & Technology | 4620 | |||
| Progressive Alloy Steels Unlimited | 4802 | |||
| Project 7 Consultancy | 3824 | |||
| Protective Packaging Corporation | 3117 | |||
| Pulsar Aviation Services, Inc. | 2015 | |||
| QC Group (The) | 4213 | |||
| Quality Aircraft Interiors, Inc. | 3302 | |||
| Quality Aircraft Parts, Inc. | 2025 | |||
| QW Express | 4818 | |||
| Qwest Air Parts, Inc. | 3820 | 3821 | ||
| Ramco Systems | 1638 | 1639 | ||
| Regent Aerospace Corporation | 1444 | |||
| Repairtech International, Inc. | 4210 | |||
| Rexnord LLC | 4007 | 4008 | ||
| RHINESTAHL CTS | 727 | 728 | ||
| Richard Wolf Industrial | 3925 | |||
| Rigid Lifelines | 3806 | 3807 | ||
| Rockford Area Aerospace Network | 551 | 552 | ||
| Rockwell Collins | 207 | |||
| Rousseau Metal inc. | 3505 | 3506 | ||
| RUAG Aviation | 832 | |||
| Ryder Supply Chain Solutions | 1959 | |||
| Safe Fuel Systems | 116 | |||
| Safetech | 4510 | 4511 | ||
| SAFRAN USA | 412 | |||
| SAFRAN – Aircelle | 412 | |||
| SAFRAN – Messier-Bugatti-Dowty | 412 | |||
| SAFRAN – Snecma | 412 | |||
| Saint Gobain Abrasives | 2237 | 2238 | ||
| Saltillo Jet Center | 1556 | |||
| Sargent Aerospace | 806 | 807 | ||
| Satair, Inc. | 1228 | |||
| Saywell International, Inc. | 3017 | 3018 | ||
| Schenck Trebel Corporation | 3510 | |||
| Scottish Development International | 1138 | 1139 | ||
| Seal Dynamics | 600 | |||
| Semco Instruments, Inc. | 3525 | |||
| Sherwin-Williams Aerospace | 3314 | |||
| Sherwood Aviation | 2138 | |||
| Shield Technologies Corporation | 3105 | |||
| Shimadzu Precision Instruments, Inc. | 3810 | |||
| SIE | 5001 | |||
| Sikorsky Aerospace Services | 1804 | 1805 | ||
| Sil-Mid Limited | 547 | |||
| Silvertronic Inc. | 4324 | |||
| SKF Aerospace | 3608 | |||
| Skytronics Inc. | 648 | |||
| Snapon Industrial | 926 | |||
| Solair Group Inc. | 103 | |||
| Sonovision Group | 4901 | |||
| Soundair Aviation Services | 3822 | |||
| South Carolina Power Team | 1858 | |||
| Southern California Aviation, Llc. | 1704 | |||
| Southwest United Industries, Inc. | 3617 | 3618 | ||
| Specialty Bulb Co. | 918 | |||
| Spectronics Corporation | 4821 | |||
| Spectrum Technologies PLC | 3115 | |||
| Spirit AeroSystems, Inc. | 1200 | |||
| Spokane Industries | 3320 | |||
| SR Technics | 404 | |||
| St. Louis Metallizing | 4811 | |||
| StandardAero | 1847 | |||
| Sterling Courier | 530 | |||
| Stratasys, Inc. | 122 | |||
| STS Aviation Group | 507 | 508 | ||
| Stuekerjuergen Aerospace Composites | 1627 | |||
| Sulzer Metco | 2239 | |||
| Sumitomo Precision USA, Inc. - Repair Station | 4005 | |||
| Suncoast Landing Systems, Corp. | 533 | |||
| Swiss Aviation Software Ltd. | 1245 | |||
| T.T. Repairs | 3922 | |||
| Tactair Fluid Controls, Inc. | 1345 | |||
| TAM MRO | 2154 | 2155 | ||
| TAP Maintenance & Engineering | 835 | |||
| TCI - Turbine Controls, Inc. | 2054 | 2055 | ||
| Team Reliance Aerospace Group | 4724 | |||
| TeamSAI, Inc. | 1332 | 1333 | ||
| TEGAM, Inc. | 3307 | |||
| TeraSigma Consulting | 3104 | |||
| Terre Haute International Airport | 5011 | |||
| TES Aviation | 1610 | |||
| Testek, Inc. | 3209 | |||
| Texas Almet | 314 | |||
| Texas Aero Engine Services Limited | 650 | |||
| Texas Air Composites | 2152 | |||
| Texas Pneumatic Systems Inc./Turbine Fuel Systems, | 1732 | 1733 | ||
| Thales Avionics, Inc. | 310 | 311 | ||
| The Magellan Group | 4300 | 4301 | ||
| The Fuel Cell | 1428 | |||
| Thermal Structures Inc. | 4320 | |||
| Thomas Instrument, Inc. | 1513 | 1514 | ||
| TIMCO | 1224 | |||
| Timken | 1818 | |||
| Tinker and The Primes National Requirements Symposium | 3015 | |||
| TP Aerospace | 2254 | 2255 | ||
| Tradewinds Engine Services | 531 | |||
| Transhield, Inc. | 3722 | |||
| TRAX USA Corp | 1007 | |||
| Tri-Star Technologies | 3720 | |||
| Triumph Group, Inc. | 1024 | |||
| Turbine Engine Consultants, Inc | 4222 | |||
| Turkish Technic | 803 | |||
| TWIN MRO | 4020 | |||
| U.S. Mfg & Design Inc. | 3410 | |||
| UBM Aviation | 4220 | |||
| Ultramain Systems, Inc. | 818 | 819 | ||
| Umbra Cuscinetti | 4618 | |||
| Unical Aviation Inc. | 1454 | 1455 | ||
| Unique Airmotive Services | 1232 | |||
| Unison | 3217 | 3218 | ||
| United Enterprise Group Ltd. | 4908 | |||
| United Airlines | 1400 | |||
| Universal Machine Repair | 824 | |||
| University of Tennessee Center for Executive Education | 4722 | |||
| Upper Michigan Green Aviation Coalition | 2045 | |||
| US Technology Corporation | 5107 | |||
| US NAVY FLEET READINESS CENTERS | 3214 | 3215 | ||
| US Tool Group | 4808 | |||
| USA SHADE & Fabric Structures | 3825 | |||
| VAS Aero Services | 1432 | |||
| Viking Packing Specialist | 3108 | 3109 | ||
| Vortex Aviation Inc. | 2014 | |||
| VT Aerospace | 844 | |||
| W.S. Wilson Corporation | 4318 | |||
| WB Parts | 3024 | |||
| Wencor Group | 2032 | |||
| Wesco Aircraft | 1810 | |||
| West Coast Industries | 117 | |||
| West Virginia Development Office | 1242 | |||
| Western Aero Repair, Inc. | 3317 | |||
| wetTechnologies.com | 2009 | 2010 | ||
| WichiTech Industries, Inc. | 3808 | |||
| WireMasters, Inc. | 4013 | 4014 | ||
| Woodward | 4104 | 4105 | ||
| World Aircraft Accessories, Inc. | 4221 | |||
| World Courier, Inc. | 3516 | |||
| Worldwide Covering Inc. | 3918 | |||
| Worthington Aviation | 4518 | |||
| Xtra Aerospace | 305 | |||
| Zarges Tubesca Air (ZTA) | 2156 | |||
| Zip-Chem Products | 118 | |||
| Zodiac Services | 2027 | 2028 | 2029 |





