MRO Middle East Exhibitors
| Exhibitor | Booth No. | |
| A.J. Levin Company, Inc. | 514 | |
| Abu Dhabi Aircraft Technologies (ADAT) | 304 | |
| Aeroflex | 509 | |
| AeroTurbine, Inc. | 404 | |
| Airbus | 504 | |
| AirVault | 608 | |
| AkzoNobel Aerospace Coatings | 734 | |
| Ameco Beijing | 503 | |
| AMES - Aerostructures Middle East Services | 622 | |
| Ansett Aircraft Spares & Services | 507 | |
| Asscom | 434 | |
| Avia Technique | 615 | |
| Aviall, a Boeing Company | 101 | |
| Aviation Week | 1110 | |
| Avtrade Ltd. | 200 | |
| BCT Aviation Maintenance LTD. | 220 | |
| Boeing Company (The) | 118 | |
| Bombardier Customer Services | 709 | |
| British Airways Engineering | 727 | |
| Chromalloy | 904 | |
| Clayton Associates, Inc. | 510 | |
| Embraer S.A. | 321 | |
| Esterline Sensors Services | 813 | |
| FAG | 606 | |
| Flybe Aviation Services & Training Academy | 719 | |
| HEATCON Composite Systems | 508 | |
| HEICO | 208 | 307 |
| Hellenic Aviation Training Academey | 716 | |
| Hutchinson | 431 | |
| Iberia Maintenance & British Airways Engineering | 727 | |
| JorAMCo | 607 | |
| Jordan Airmotive | 609 | |
| KAPCO AAXICO | 610 | |
| Leki Aviation | 115 | |
| Liebherr Aerospace & Transportation SAS | 410 | |
| LOT Aircraft Maintenance Services | 228 | |
| Lufthansa Technik AG | 316 | |
| Monarch Aircraft Engineering Ltd. | 710 | |
| MSI Aircraft Maintenance Services International GmbH & Co. KG | 232 | |
| MTU Maintenance | 328 | |
| Mubadala Aerospace MRO Network | 304 | |
| NORDAM | 631 | |
| Panasonic Avionics Corporation | 810 | |
| PartsBase, Inc. | 505 | |
| PDQ Airspares | 613 | |
| Reheat International | 516 | |
| Revima | 532 | |
| Sabena technics | 634 | |
| SAFRAN | 322 | |
| SAFRAN - Aircelle | 322 | |
| SAFRAN - Messier-Bugatti-Dowty | 322 | |
| SAFRAN - Snecma | 322 | |
| Saudia Aerospace Engineering Industries | 204 | |
| Spirit AeroSystems, Inc. | 414 | |
| SR Technics | 304 | |
| TAP | 121 | |
| TP Aerospace | 416 | |
| Triumph Group Inc. | 832 | |
| Unical Aviation, Inc. | 332 | |
| UTC Aerospace Systems | 108 | |
| W.S. Wilson Corp. | 201 | |
| Wencor Group | 628 | |
| Woodward | 319 | |
| Zodiac Services | 616 | |
Floorplan
Click here to view a PDF of the MRO Middle East floorplan


