exhibitors
All attendees of MRO Asia will have full access to the Exhibition hall.
Exhibition Hall Hours
Wednesday 10:30 a.m. - 5:30 p.m.
Thursday 9:30 a.m. - 3:00 p.m.
Don’t miss your chance to meet with these solution providers! Register for MRO today for access to this elite group!
| Company | Booth | |
| Accel Aviation Accessories | 533 | |
| ACLAS GLOBAL | 406 | 408 |
| AEROKWAI | 637 | |
| Aerosource | 602 | |
| Aerospace Logistics Group | 629 | |
| AeroTurbine, Inc. | 501 | 503 |
| Airbus S.A.S. | 414 | |
| Airline Services Group | 600 | |
| Ameco Beijing | 507 | 509 |
| AMETEK MRO | 210 | |
| Aviall, A Boeing Company | 619 | |
| Aviation Excellence, Inc. | 213 | |
| Aviation Week | 226 | 228 |
| Aviation Week | 227 | 229 |
| Barnes Aerospace | 606 | 608 |
| BCI Aerospace | 224 | |
| Boeing Company (the) | 519 | |
| Bombardier | 301 | 303 |
| DASI | 215 | |
| Dedienne Aerospace | 328 | |
| Delta TechOps | 607 | 609 |
| Dublin Aerospace | 216 | 218 |
| Embraer | 412 | |
| Esterline Sensors Services Asia Pte Ltd. | 634 | |
| FAG Aerospace GmbH & Co .KG | 234 | 236 |
| Fairchild Controls | 200 | |
| FedEx | 500 | 502 |
| FLYdocs | 631 | |
| Groupe DCM | 222 | |
| Harter Aerospace | 230 | |
| HEATCON Composite Systems | 623 | |
| HEICO | 407 | |
| Herber Aircraft Service Inc. | 219 | |
| High Tech Avionics | 625 | |
| Hutchinson Aerospace | 601 | |
| KAPCO AAXICO | 535 | |
| Kellstrom Industries | 627 | |
| L. J. Walch Co. Inc. | 203 | |
| Liebherr-Singapore Pte Ltd | 313 | 315 |
| M.C. Gill Corporation | 615 | 617 |
| MEGGITT | 340 | |
| New Zealand Defence Industry Association | 214 | |
| NORDAM | 320 | |
| OEMSERVICES | 204 | 206 |
| Ontic Engineering & Manufacturing Asia-Pacific Pte. Ltd | 202 | |
| Panasonic | 612 | 614 |
| PartsBase, Inc. | 309 | |
| PDQ Airspares | 201 | |
| Regent Aerospace | 513 | 515 |
| Sabena Technics | 322 | 324 |
| SAFRAN | 233 | |
| SAFRAN - Aircelle | 233 | |
| SAFRAN - Messier-Bugatti-Dowty | 233 | |
| SAFRAN - Snecma | 233 | |
| Seal Dynamics | 407 | |
| Shell Aviation | 527 | |
| SIA Engineering Company | 312 | 314 |
| SITA | 636 | |
| Spirit AeroSystems | 413 | |
| StandardAero | 400 | 402 |
| Swiss AviationSoftware Ltd. | 208 | |
| TECI (Turbine Engine Consultants, Inc. | 605 | |
| TP Aerospace | 300 | 302 |
| Turkish Technic Inc. | 239 | |
| UTC Aerospace Systems | 401 | 403 |
| W.S. Wilson Corp. | 318 | |
| Wing Poh Hardware Pte Ltd | 611 | 613 |
| Woodward | 326 | |
| Zodiac Services Asia | 439 | |





