MRO Middle East Exhibitors
| Company | Booth | |
| A.J. Levin Company, Inc. | 728 | |
| AAR | 816 | |
| AAXICO | 316 | |
| Abu Dhabi Aircraft Technologies (ADAT) | 710 | |
| Aeroconseil | 833 | |
| AEROFLEX | 934 | |
| Aero Instruments and Avionics | 1121 | |
| Aeroinv.com | 634 | |
| AeroParts Manufacturing and Repair, Inc. | 1034 | |
| Aerostar Asset Management (FZC) | 910 | |
| Aerostar SA - Romania | 1216 | |
| Aero Thrust | 916 | |
| AeroTurbine, Inc. | 1014 | |
| Air Livery Ltd. | 938 | |
| Air Works | 940 | |
| Aircraft Support Industries | 827 | |
| Al Ain International Aviation Academy | 1137 | 1139 |
| Alpha Aircraft Systems | 1131 | |
| Ameco Beijing | 517 | |
| AMES - Aerostructures Middle East Services-FZCO | 820 | |
| AMETEK MRO / MUIRHEAD AVIONICS | 1119 | |
| Ansett Aircraft Spares & Services | 1212 | |
| asscom aeronautic support services GmbH | 1033 | |
| Atitech | A5 | |
| Aveos Fleet Performance Inc. | 1122 | |
| AVIA TECHNIQUE LTD. | 417 | |
| Aviall a Boeing Company | 1025 | |
| Aviation Guide / 7 Dimensions Media | 1214 | |
| Aviation Week | 628 | |
| AVISA GULF LLC | 1133 | |
| Avtrade | 927 | |
| BCT Aviation Maintenance | 1039 | |
| Boeing Company (The) | 622 | |
| Bombardier Customer Services | 416 | |
| Carlisle Interconnect Technologies | 1209 | |
| CE4MRO Galvatek/FinnSonic/Aquaclean | 914 | |
| Chromalloy | 410 | |
| DALIC | 931 | |
| Duggan Associates | 726 | |
| Egyptair | 1040 | |
| Esterline Sensors Services | 822 | |
| Ethiopian Airlines MRO | 1221 | |
| FAG Aerospace GmbH & Co . | 1128 | |
| Flightglobal | 1026 | |
| FlyBe Aviation Services & Training Academy | 1016 | |
| Fujairah International Airport | 310 | |
| Goodrich | 714 | |
| Gulf Technics Company | 716 | |
| Hale Hamilton | 1225 | |
| HEATCON Composite Systems | 1032 | |
| HEICO | 610 | |
| HUTCHINSON Aerospace | 928 | |
| Iberia Maintenance & British Airways Engineering | 834 | |
| Instant Upright | 1237 | |
| Jamaica Bearings Group | 1028 | |
| JorAMCo | 1116 | |
| Jordan Airmotive | 1215 | |
| Kamatics Corp. | 1037 | |
| Kellstrom Industries | 1021 | |
| Liebherr Aerospace & Transportation SAS | 1022 | |
| Lufthansa Technical Training | 510 | |
| Lufthansa Technik AERO Alzey GmbH | 510 | |
| Lufthansa Technik AG | 510 | |
| Lufthansa Technik Sofia | 510 | |
| MDS Coating Technologies Corporation | 1137 | |
| Megadoor | 1027 | |
| MNG Technic Aircraft Maintenance Services, Inc. | 733 | |
| Monarch Aircraft Engineering Limited | 1138 | |
| MSI Aircraft Maintenance Services International | 734 | |
| MTU Maintenance | 722 | |
| Mxi Technologies | 1115 | |
| myTECHNIC Aircraft MRO Services | 933 | |
| NDT EXPERT - EADS.QCC | 1038 | |
| NORDAM | 932 | |
| PartsBase | 1219 | |
| PDQ Airspares | 1019 | |
| PEI - Genesis | 1110 | |
| Pneu-Tech Aerospace | 922 | |
| Pratt & Whitney (A United Technologies Company) | 616 | |
| Ramco Systems | 526 | |
| Reheat International | 417 | |
| Rockwell Collins | 825 | |
| Sabena technics | 828 | |
| SAFRAN | 522 | |
| SAFRAN – Aircelle | 522 | |
| SAFRAN – Messier-Bugatti-Dowty | 522 | |
| SAFRAN – Snecma | 522 | |
| Satori | 1126 | |
| Saudia Aerospace Engineering Industries | 1134 | |
| Seal Dynamics | 610 | |
| Semmco | 1227 | |
| Snap-on Tools International LLC | 1224 | |
| Spirit AeroSystems, Inc. | 314 | |
| SR Technics | 710 | |
| STG Aerospace | 527 | |
| TAP Maintenance & Engineering | 1114 | |
| TRAX USA Corp. | 529 | |
| Triumph Group Inc. | 1127 | |
| Turkish Technic | 1010 | |
| TWIN MRO | 528 | |
| UBIFRANCE | 534 | |
| Umbra Group | 920 | |
| Wencor Group | 1108 | |
| Worthington Aviation | 921 | |
| W.S. Wilson Corporation | 1218 | |
| Zodiac Services | 516 |







