exhibitors
NEW FOR 2011
Organizations with enhanced company profiles appear in blue and are searchable! Click on the highlighted company names for additional information about these MRO providers!
Don’t miss your chance to meet with these solution providers! Register for MRO today for access to this elite group!
| Company | Booth | ||
| 10/35 Economic Development Alliance | 1544 | ||
| 3M Company | 2410 | ||
| 402d Maintenance Wing/WR-ALC | 1548 | ||
| A M I Metals, Inc. | 1235 | 1236 | |
| A.I.R.S. | 1418 | ||
| AAI Corporation | 715 | ||
| AA-MRO | 605 | ||
| AAR Corp. | 623 | ||
| AAXICO | 220 | ||
| Able Engineering and Component Services | 1017 | 1018 | |
| Accel Aviation Accessories, LLC | 1146 | ||
| Accessory Technologies Corporation | 716 | ||
| ACE - Applied Composites Engineering | 1237 | ||
| ACI Aircraft Commutators Inc | 633 | ||
| ACLAS Ltd. | 1255 | 1355 | |
| Advanced Chemistry & Technology Inc. | 1923 | ||
| Advantage Aviation Technologies II | 1151 | ||
| Aero Components International | 307 | ||
| Aero Controls, Inc. | 2314 | 2315 | |
| Aero Express, Inc. | 2609 | ||
| AeroFlite Enterprises, Inc. | 834 | ||
| Aero Gear Inc. | 443 | ||
| Aero Instruments and Avionics | 843 | ||
| Aero Inventory (UK) Ltd. | 1319 | ||
| Aero Kool Corporation | 2150 | ||
| Aero Maintenance Group | 325 | ||
| Aero Marine Interior | 936 | ||
| Aero Mechanical Industries | 153 | ||
| Aero Pneudraulics, Inc. | 550 | ||
| Aero Precision | 2045 | ||
| Aeroframe Services LLC | 1827 | ||
| Aero-Nasch / Jet\Brella Inc | 130 | ||
| Aeronautical Engineers Inc. | 1825 | ||
| Aeronautical Systems Inc, | 1434 | ||
| Aeronca Inc., Magellan Aerospace Corporation | 648 | 649 | |
| Aeroparts Manufacturing & Repair, Inc. | 501 | ||
| Aerosource Inc. | 317 | 318 | |
| Aerospace Accessory Service, Inc. | 228 | ||
| Aerospace Coatings International, Inc. | 1523 | ||
| Aerospace Dynamics Inc. | 421 | ||
| Aerospace Engineering Group | 346 | ||
| Aerospace Precision, Inc. | 2048 | ||
| Aerospace Products International (API) | 234 | ||
| Aerospace Turbine Rotables | 234 | ||
| Aerotec International Inc. | 1647 | ||
| Aerotech Holdings | 1010 | ||
| Aerotek Aviation, LLC | 646 | ||
| AeroTurbine, Inc. | 1802 | ||
| Aeroxchange | 2217 | 2218 | |
| Aersale, Inc. | 1205 | 1206 | |
| AFGLSC Strategic Alternate Sourcing Program Office (SASPO)) | 2544 | ||
| AGC Aerospace & Defense | 2249 | 2250 | |
| AGM Container Controls, Inc. | 315 | ||
| Aimtek / Bay State / Atech Turbine | 1745 | ||
| Air BP Lubricants | 2252 | ||
| Air Cost Control USA, LLC | 1949 | ||
| Air Electro Inc. | 545 | ||
| Air Shunt Instruments, Inc. | 2100 | ||
| Air Spares Inc. | 1643 | ||
| Air Technology Engines Inc. | 1443 | ||
| Air Transport Association | 902 | 903 | |
| Airborne Maintenance & Engineering Services (AMES) | 1233 | 1234 | |
| Aircelle | 608 | ||
| Aircraft Component Repair, Inc. (ACR) | 1818 | ||
| Aircraft Composite Technologies, Inc. | 2613 | ||
| Aircraft Covers Inc. DBA: Bruce's Custom Covers | 330 | ||
| Aircraft Ducting Repair, Inc. | 222 | ||
| Aircraft Electric Motors, Inc. | 928 | ||
| Aircraft Fleet Recycling Association | 2347 | ||
| Aircraft On Ground Inc. | 2047 | ||
| Aircraft Systems Division of Com-Jet Corp. | 1828 | ||
| Aire-Tech Aviation Repairs, Inc. | 323 | ||
| Airforce Turbine Service | 2004 | ||
| Airinmar Ltd. | 1004 | ||
| AirLiance Materials LLC | 2208 | ||
| Airline Accessory Service Co., LLC | 2300 | ||
| Airline Component Parts, Inc. | 1048 | ||
| Airmark Components, Inc. | 1130 | ||
| Airmark International | 2200 | ||
| AirOne Maintenance & Engineering | 430 | ||
| Airports of Northwest Florida | 2050 | ||
| Airpro Aviation Systems Inc | 524 | ||
| AirTechnik | 2615 | ||
| Airworthy Aerospace | 1917 | ||
| AJ Walter Aviation | 2407 | ||
| AkzoNobel Aerospace Coatings | 534 | 535 | |
| Allflight Corporation | 2640 | ||
| Alpha Aircraft Systems, Inc. | 232 | ||
| Ameco Beijing | 717 | 718 | |
| American Cooler Service | 543 | ||
| American Hofmann Corporation | 1744 | ||
| American Precision Machining | 948 | ||
| AMERON Global, AMETEK MRO | 1223 | ||
| Ametek MRO | 1223 | ||
| Andpak Inc. | 2215 | 2216 | |
| ARKWIN Industries, Inc. | 420 | ||
| ArmaKleen Company | 2133 | 2134 | |
| Ascent Aviation Services | 613 | ||
| Associated Aircraft Manufacturing & Sales Inc. | 1344 | ||
| Astronics DME Corporation | 1245 | ||
| Atec, Inc. | 1424 | 1425 | |
| ATE Standard, LLC | 1732 | ||
| AV-BASE Systems Inc. | 2647 | 2648 | 2649 |
| AVCOM Avionics & Instruments | 424 | 425 | |
| Av-Dec | 352 | ||
| AvDUCT Worldwide | 2607 | ||
| Aveos Fleet Performance | 1013 | ||
| Aviall, a Boeing Company | 1420 | ||
| Avianor | 731 | ||
| Aviation Chemical Solutions | 108 | ||
| Aviation Component Solutions | 713 | 714 | |
| Aviation Express | 1220 | ||
| Aviation Exteriors, Inc. (AvEx) | 700 | ||
| Aviation Graphix USA, LLC | 339 | ||
| Aviation Inflatables, Inc. | 2337 | ||
| Aviation Quality Group | 807 | ||
| Aviation Repair Solutions, Inc. | 1415 | ||
| Aviation Suppliers Association (ASA) | 2346 | ||
| Aviation Technical Services | 1602 | ||
| Aviation Week | 2007 | ||
| Aviatron, Inc. | 2237 | ||
| Avio-Diepen, Inc. | 810 | ||
| Avion Global | 337 | 338 | |
| Avion Graphics Inc. | 2033 | 2034 | |
| Avmat | 1007 | ||
| Avtron Aerospace / Bauer | 2316 | 2317 | |
| B&B Marketing Enterprises | 431 | ||
| B&E Aircraft Component Repair | 1147 | ||
| B & H Worldwide Inc. | 437 | ||
| B&S Aircraft Parts & Accessories, AMETEK MRO | 1223 | ||
| B/E Aerospace, Inc. | 1230 | ||
| BAE Systems | 1927 | 1928 | |
| Barfield - a Sabena technics company | 1810 | ||
| Barnes Aerospace Aftermarket, Windsor Airmotive | 1413 | 1414 | |
| Barry Controls Aerospace | 640 | ||
| Bascon Inc. | 2619 | ||
| Bauer | 2316 | 2317 | |
| Beaver Aerospace & Defense, Inc. | 906 | ||
| Belcan Corporation | 1543 | ||
| Berry Plastics | 1950 | ||
| Bill Thomas Associates, Inc. | 1333 | ||
| Boeing Company - Commercial Aviation Services, The | 1635 | ||
| Bombardier Customer Services | 1002 | 1003 | |
| Bonus Tech, Inc. | 931 | ||
| Boone Air Parts, LLC | 613 | ||
| BORESCOPES-R-Us | 548 | ||
| Bostik, Inc. | 1052 | 1053 | |
| BP Aerospace LLC | 835 | ||
| BRIC Engineered Systems | 633 | ||
| British Airways Engineering & Iberia Maintenance | 1905 | 1906 | |
| Broadwing Air Repair | 1915 | ||
| Brown Aviation Tool Supply Company | 1524 | 1525 | |
| Brulin & Co. Inc. | 125 | ||
| Busby Metals, Inc. | 2447 | ||
| Canadian MRO Alliance | 627 | 630 | 633 |
| CanRep Inc. | 246 | ||
| Capture 3D, Inc. | 2446 | ||
| CD Aviation Services | 1552 | ||
| CDI Aerospace | 1953 | ||
| Cecomp Electronics | 252 | ||
| Cee-Bee Aviation | 109 | ||
| Centerline (Windsor) Ltd. | 427 | 428 | |
| Certified Aviation Services | 1840 | 1841 | |
| Champion Aerospace | 1452 | ||
| Chappell Supply & Equipment | 209 | ||
| Chase Aerospace Inc. | 2036 | ||
| Chemetall US Inc. | 1336 | ||
| Chem Processing, Inc. | 653 | ||
| Chipton - Ross | 1939 | ||
| Chromalloy | 1619 | ||
| Cinch Connectors, Inc. | 327 | ||
| CIRCOR Aerospace, Inc. | 1207 | ||
| Clayton Associates, Inc. | 1800 | ||
| Clemco Industries Corp. | 2132 | ||
| Cobham | 2445 | ||
| ColumbusJACK / Regent | 2449 | ||
| Commercial Jet Inc. | 1824 | ||
| Component Control | 1026 | 1027 | 1028 |
| Co-Operative Industries Aerospace | 1913 | ||
| COOPESA R.L. | 113 | 114 | |
| CORRIDOR Aviation Service Software | 1530 | ||
| Crane Aerospace & Electronics | 1935 | 1936 | |
| CribMaster / WinWare Inc. | 2002 | 2003 | |
| Critical Technologies Inc. | 806 | ||
| Curtiss Wright Controls | 617 | 618 | |
| DAC International, Inc./Universal Avionics Systems. | 149 | ||
| DAE Industries | 1046 | ||
| Daniels Manufacturing Corp. | 1847 | 1848 | |
| Dayton-Granger, Inc. | 353 | ||
| Dean Baldwin Painting, LP | 1813 | 1814 | |
| Decision Software Systems | 650 | ||
| Dedienne Aerospace | 1830 | 1930 | |
| Delta International Inc. | 1616 | ||
| Delta TechOps | 2017 | ||
| Delphi / Newbow Aerospace | 1047 | ||
| DHL Same Day | 1604 | ||
| Diehl Aerospace, Inc. | 949 | 950 | |
| Discovery Air Technical Services | 2238 | ||
| Dixie Aerospace | 1240 | ||
| Drake Air, AMETEK MRO | 1223 | ||
| Duggan Associates | 2102 | ||
| Dynabrade, Inc. | 128 | ||
| E.V. Roberts | 133 | ||
| EAM Worldwide | 2437 | ||
| Eaton Corporation Aerospace Group | 636 | ||
| EB Airfoils LLC | 213 | ||
| ECS Refining | 2026 | ||
| EDMO Distributors, Inc. | 1644 | ||
| EDN Aviation | 2000 | ||
| Electro Enterprises, Inc | 225 | ||
| Electron Beam Welding Associates | 2543 | ||
| ELG Metals | 115 | 116 | |
| Elite Aerospace, Inc. | 935 | ||
| Elixair International Limited | 1826 | ||
| EMC Aerospace | 1238 | ||
| Envira- North Systems Ltd. | 1733 | ||
| Esterline Sensors Services Americas | 2641 | ||
| ETI, INC. | 2318 | ||
| Evans Composites, Inc. | 1517 | ||
| Evergreen Aviation Technologies Corp. (EGAT) | 826 | ||
| Evergreen Maintenance Center, Inc. | 905 | ||
| Exotic Metals Forming - Aircraft Services | 230 | ||
| Expeditors International of Washington, Inc. | 2125 | ||
| ExpressJet Services | 748 | 749 | |
| ExxonMobil Aviation Lubricants | 1426 | 1427 | |
| FAG Aerospace Inc. | 2545 | 2546 | |
| Fastening Systems International | 152 | ||
| FFC Services, Inc. | 224 | ||
| Fiberweb | 148 | ||
| Field International Limited | 552 | 553 | |
| First Class Air Repair | 2241 | ||
| First Aviation Services Inc. | 234 | ||
| First Wave MRO, Inc. | 643 | ||
| Flame Enterprises, Inc. | 340 | 341 | |
| Fleet Readiness Center, Southeast | 1633 | ||
| Fleet Readiness Center, Southwest | 1632 | ||
| Flexible Lifeline Systems | 2448 | ||
| Flight Logistics Repair Group | 1244 | ||
| Flight Power Management Group | 1451 | ||
| Flightglobal | 1625 | ||
| Fokker Services | 1610 | ||
| ForTrade International | 1453 | ||
| Fujitsu Limited | 324 | ||
| Future Metals LLC | 1850 | ||
| G&S Instruments and Accessories Inc. | 2644 | ||
| GA Telesis Component Repair Group | 602 | ||
| Gander Economic Development | 241 | ||
| GE Aviation | 416 | ||
| GECAS Asset Management Services | 1952 | ||
| Genesis Aviation | 444 | ||
| Geodis Wilson | 1617 | ||
| GGB Bearing Technology | 435 | 436 | |
| GKN Aerospace | 2040 | ||
| Global Aerospace Corporation | 1907 | ||
| Global Finishing Solutions LLC | 453 | ||
| Global Parts Support Inc. | 633 | ||
| Goodrich | 1202 | ||
| Graco Supply & Integrated Services | 933 | 934 | |
| Green Country Aircraft Exhaust, Inc. | 530 | ||
| Griffiss International Airport | 314 | ||
| Growth Industries Enterprises | 2450 | ||
| Guyson Corporation | 215 | 216 | |
| Haggard & Stocking Associates, Inc. | 1815 | ||
| Halo Branded Solutions | 1550 | ||
| Hamilton Sundstrand | 1515 | ||
| HARCO | 1030 | 1031 | |
| Harter Aerospace | 930 | ||
| Hawker Pacific | 816 | ||
| HCL AXON | 2420 | ||
| HEATCON Composite Systems | 206 | ||
| Heavy Structures | 111 | ||
| HEICO | 1213 | ||
| Henkel Corporation | 2547 | 2548 | |
| Herber Aircraft Service | 836 | ||
| Herndon Products, Inc. | 1516 | ||
| High Standard Aviation, AMETEK MRO | 1223 | ||
| High Tech Avionics & Accessories | 1305 | 1306 | |
| H&L Accessory, Inc. | 2341 | ||
| Honeywell Aerospace | 1218 | 1219 | |
| HRD Aero Systems, Inc. | 1345 | ||
| HSTooling / USI | 349 | ||
| Huntsman Advanced Materials | 2239 | ||
| Hutchinson Aerospace / Barry Controls | 640 | ||
| I H S | 537 | 538 | |
| I2I Engines LLC | 1248 | ||
| Iberia Maintenance & British Airways Engineering | 1905 | 1906 | |
| IDMR Solutions Inc. | 120 | ||
| IKONICS Micro-Machining Solutions | 848 | ||
| Imperium Inc. | 1807 | ||
| InfoTrust Group, Inc. | 1502 | 1503 | |
| Innovative Tooling Services | 237 | ||
| Intercomp | 448 | ||
| Interface Air Repair, Inc. | 1645 | ||
| Interfast USA Inc. | 136 | ||
| International Component Repair | 2650 | ||
| Intertape Polymer Group | 121 | ||
| Intertrade | 813 | ||
| Interturbine Aviation Logistics GmbH | 202 | ||
| Inventory Locator Service, LLC | 852 | ||
| ISO Group | 1320 | ||
| Israel Aerospace Industries - Bedek Aviation Group | 620 | ||
| ITR MRO Services | 1127 | ||
| ITT Aerospace Controls - Aftermarket Services | 647 | ||
| ITW Texwipe | 110 | ||
| J.D.L. Industries | 432 | ||
| Jacksonville Aviation Authority | 253 | ||
| Jamaica Bearings Group | 305 | ||
| James A. Staley Co. | 2101 | ||
| JANA, Inc. | 2618 | ||
| Jet Aviation Specialists, Inc. | 1417 | ||
| Jet Repair Center, Inc. | 143 | 144 | |
| Jet Parts Engineering, Inc. | 1527 | 1528 | |
| JetAir Support, Inc. | 1118 | ||
| Jiffy Air Tool Inc. | 2049 | ||
| Jobscope ERP Software | 1852 | ||
| Kalitta Maintenance | 1337 | ||
| Kamatics / RWG | 1846 | ||
| KAPCO | 520 | 521 | |
| KAPCO | 104 | ||
| KCI Aviation | 306 | ||
| Kellstrom Industries | 1305 | 1306 | |
| Kelly Aviation Center | 1318 | ||
| Kelowna Flightcraft | 730 | ||
| Kern Steel Fabrication, Inc. | 1126 | ||
| Keteca USA, Inc. | 1704 | ||
| Kimball Electronic Laboratory, Inc. | 1916 | ||
| Kubotek USA | 1808 | ||
| Kuehne + Nagel | 1150 | ||
| KWD Manufacturing Inc. | 2608 | ||
| L.J. Walch Co. Inc. | 2614 | ||
| L-3 Communications | 2024 | 2025 | |
| Lamb Fuels, Inc | 119 | ||
| Landing Gear Technologies, LLC | 2349 | ||
| LaserShip, Inc. | 249 | ||
| LCI | 1533 | ||
| Leading Edge Aviation Services, Inc. | 1832 | ||
| Leki Aviation | 2338 | 2339 | |
| Lewis & Saunders | 1346 | ||
| Liebherr Aerospace Saline, Inc. | 1946 | 1947 | |
| Limco - Piedmont Inc. | 331 | 332 | |
| Lockheed Martin Aeronautics | 2202 | ||
| Logistic Specialties Inc. | 2313 | ||
| Lonseal | 449 | ||
| LSP Technologies Inc. | 2145 | ||
| Lufthansa Technical Training | 816 | ||
| Lufthansa Technik | 816 | ||
| Lufthansa Technik AERO Alzey GmbH | 816 | ||
| Lufthansa Technik Intercoat GmbH | 202 | ||
| Lufthansa Technik Logistic | 816 | ||
| M7 Aerospace | 1252 | ||
| Machida, Inc. | 400 | ||
| Magchem Inc. | 132 | ||
| Magnetic Inspection Laboratory | 1149 | ||
| Man & Material Lift Engineering | 747 | ||
| Mankiewicz | 1836 | 1837 | |
| MarathonNorco Aerospace, Inc | 2443 | 2444 | |
| Materials Technologies Corporation | 1117 | ||
| Maverick Molding Company | 214 | ||
| M.C. Gill Corporation | 1208 | ||
| Med-Craft, Inc. | 844 | 845 | |
| Megadoor, Inc. | 106 | 107 | |
| Meggitt Aftermarket Services | 1043 | ||
| Messier Services | 608 | ||
| Metallurgical & Materials Technologies Inc. | 2616 | 2617 | |
| MGT Trading Inc. | 1951 | ||
| Miami - Dade Beacon Council (The) | 1549 | ||
| Miami NDT Inc. | 1531 | 1532 | |
| Midland Development Corp. | 526 | 527 | |
| Mid-State Aerospace, Inc. | 536 | ||
| Military Parts Exchange/Dynatech | 350 | ||
| Millennium International | 2610 | ||
| Monarch Aircraft Engineering Limited | 547 | ||
| MOOG Inc. | 1652 | ||
| Morgan Bronze Products, Inc. | 1416 | ||
| Morgan Technical Ceramics – Wesgo Metals | 1624 | ||
| MTU Maintenance | 840 | ||
| Mxi Technologies | 1327 | 1328 | |
| National Bronze & Metals, Inc. | 1839 | ||
| Naval Systems, Inc. | 351 | ||
| Neosource Inc. | 1050 | 1051 | |
| NetMRO | 2611 | ||
| New Breed Logistics | 1816 | 1817 | |
| Newport Aeronautical Sales | 1343 | ||
| Nilfisk - CFM | 127 | ||
| NORDAM | 2416 | ||
| North American Aircraft Services, Inc. | 1140 | 1141 | |
| North Carolina's Global Transpark | 134 | ||
| Northrop Grumman Corporation | 802 | 803 | |
| North State Aviation LLC | 1717 | ||
| NSL Aerospace | 1908 | ||
| NTE Aviation | 447 | ||
| OAG | 2639 | ||
| Oklahoma Department of Commerce | 947 | ||
| Olympus | 247 | 248 | |
| Omega Airline Software | 1631 | ||
| OneAero MRO | 1450 | ||
| O'Neil & Associates | 938 | ||
| Ontario Government | 633 | ||
| OO-ALC Hill Air Force Base | 2645 | ||
| Optical Display Engineering | 827 | ||
| Oracle | 413 | ||
| OTTO Instrument and Avionics | 1743 | ||
| Pacific Aerospace Resources & Technologies | 2005 | ||
| Pacific Coast Composites | 1526 | ||
| Pacific Scientific Aerospace | 1334 | 1335 | |
| Packaging Systems, Inc. | 1553 | ||
| Pan American Tool Corporation | 1136 | 1137 | |
| Paradigm Shift Technologies (PST) | 633 | ||
| Parker Aerospace | 1033 | ||
| Partsbase., Inc. | 1104 | ||
| PAS Technologies Inc. | 943 | 944 | |
| Patriot Aviation Services LLC | 2314 | 2315 | |
| Pattonair | 445 | ||
| Pauli Systems, Inc. | 226 | 227 | |
| Pemco World Air Services | 1627 | ||
| Pentagon 2000 Software, Inc. | 2213 | 2214 | |
| Penton Aviation Media | 1148 | ||
| Perfect Point EDM | 1448 | 1449 | |
| Perrone Aerospace | 139 | ||
| Petroferm Inc. | 932 | ||
| Phillips Screw Company | 532 | ||
| Phoenix Composite Solution, LLC | 1338 | ||
| Phoenix-Mesa Gateway Airport. | 1518 | ||
| PHS/MWA Aviation Services | 1227 | 1228 | |
| Piedmont Propulsion Systems, LLC. | 234 | ||
| Plafolift Inc. | 2027 | ||
| PlaneTechs | 1102 | 1103 | |
| Plastic Engineering | 316 | ||
| PMA Sales | 1918 | ||
| PPG Aerospace | 1439 | ||
| Pratt & Whitney (A United Technologies Company) | 1407 | ||
| Pratt & Whitney Tool Support | 1504 | ||
| Precision Aviation Group | 2149 | ||
| Premier Aerospace Corp. | 426 | ||
| Premier Aviation Overhaul Centre | 630 | 631 | |
| The Prevalent Technology Corporation | 1005 | ||
| Production Tool & Technology | 328 | ||
| Protective Packaging Corp. | 752 | ||
| PRYER | 150 | 151 | |
| QC Group (The) | 103 | ||
| Q.C. Laboratories, Inc. | 1221 | ||
| Qmax Test Research | 452 | ||
| QMI - SAI Global | 140 | ||
| Quality Aircraft Interiors, Inc. | 1152 | 1153 | |
| Quality Aircraft Parts, Inc. | 124 | ||
| Qwest Air Parts, Inc. | 1534 | ||
| Ramco Systems | 832 | 833 | |
| Regent Aerospace | 243 | ||
| Repairtech International, Inc. | 1243 | ||
| Rexnord LLC | 1040 | 1041 | |
| RHINESTAHL CTS | 1724 | 1725 | |
| RHINO BC by J & D Innovations Designs, Inc | 118 | ||
| Rigid Lifelines | 2243 | ||
| Rockwell Collins | 813 | ||
| RUAG Aviation | 2126 | 2127 | |
| Ryder Supply Chain Solutions | 904 | ||
| Safe Group - Safe Fuel Systems & Safe Accessories | 313 | ||
| Safetech | 1546 | 1547 | |
| SAFRAN | 608 | ||
| Saint-Gobain Abrasives/Temple Allen | 126 | ||
| Sargent Aerospace | 1432 | 1433 | |
| Satair Miami | 1630 | ||
| Satair USA Inc. | 1640 | ||
| Saywell International, Inc. | 1321 | ||
| Schenck Balancing and Diagnostic Services | 2440 | ||
| Scottish Development International | 926 | 927 | |
| Seal Dynamics | 1213 | ||
| Sealing Devices | 1853 | ||
| Selex Galileo Inc. | 1716 | ||
| Semco Aerospace | 347 | ||
| Sherwin-Williams Aerospace | 1843 | ||
| Sherwood Aviation | 1941 | ||
| Shimadzu Precision Instruments, Inc. | 946 | ||
| SIE | 753 | ||
| Sierra Systems | 146 | ||
| SIFCO - Applied Surface Concepts | 804 | ||
| Sikorsky Aerospace Services | 1210 | ||
| Silvertronic Ltd. | 1937 | ||
| SITA | 1806 | ||
| SKF Aerospace Aftermarket Services | 2043 | 2044 | |
| Skyteam International | 525 | ||
| Snap-on Industrial | 1404 | ||
| Snecma | 608 | ||
| SNR Bearings USA | 1948 | ||
| Solair Group Inc. | 1436 | ||
| Sonovision Group | 348 | ||
| Soundair Aviation Services | 117 | ||
| Southern Aeroparts, AMETEK MRO | 1223 | ||
| Southern California Aviation, LLC | 2023 | ||
| Southwest United Industries, Inc. | 849 | 850 | |
| Spectronics Corporation | 549 | ||
| Speedy Metals of DFW LLC | 434 | ||
| Spirit AeroSystems, Inc. | 2013 | ||
| SR Technics | 1020 | ||
| ST Aerospace | 2246 | 2247 | |
| StandardAero | 627 | ||
| STAR4Defense | 250 | 251 | |
| Sterling Courier | 1914 | ||
| Stewart Industries International LLC | 830 | ||
| St. Louis Metallizing | 135 | ||
| Stratasys, Inc. | 2028 | ||
| Streamline Aviation | 616 | ||
| STS Aviation Group | 907 | 908 | |
| Stuekerjuergen Aerospace Composites GmbH & Co. KG | 202 | ||
| Sumitomo Precision USA, Inc. - Repair Station | 1838 | ||
| Swiss Aviation Software Ltd. | 2144 | ||
| Tactair Fluid Controls, Inc. | 2030 | ||
| TAM MRO | 614 | 615 | |
| Tape-Rite Co. Inc. | 137 | ||
| TAP Maintenance & Engineering | 2413 | ||
| TCI - Turbine Controls, Inc. | 1038 | 1039 | |
| Team Reliance™ Aerospace Group | 2143 | ||
| TeamSAI, Inc. | 1402 | 1403 | |
| Techman Head | 1623 | ||
| Technical Services | 802 | 803 | |
| TEGAM, Inc. | 544 | ||
| TES Aviation Group | 440 | ||
| Testek, Inc. | 2643 | ||
| Texas Aero Engine Services Limited | 2031 | 2032 | |
| Texas Almet | 217 | ||
| Texas Air Composites | 2148 | ||
| Texas Pneumatic Systems Inc./Turbine Fuel Systems, | 820 | 821 | |
| Texwipe | 110 | ||
| Thales Avionics, Inc. | 1307 | 1308 | |
| The Fuel Cell | 945 | ||
| Thomas Instrument Inc | 2103 | 2104 | |
| Thrust-Tech Aviation | 2240 | ||
| Tiger-Vac Inc. (USA) | 751 | ||
| TIMCO | 402 | ||
| Timken | 1820 | ||
| Torrington Distributors | 937 | ||
| TP Aerospace | 920 | 921 | |
| Tradewinds Engine Services | 837 | ||
| Transhield, Inc. | 750 | ||
| Trax USA Corp. | 1613 | ||
| Tri-County Aerospace, Inc. | 1049 | ||
| Tri-Star Technologies | 450 | ||
| Triumph Group, Inc. | 406 | ||
| TTF Aerospace, LLC | 2220 | ||
| Turbine Engine Consultants, Inc | 1851 | ||
| Turbo Machined Products LLC | 2350 | ||
| Turkish Technic | 2205 | ||
| TWIN MRO | 102 | ||
| UBM Aviation | 2638 | ||
| Ultramain Systems, Inc. | 1513 | 1514 | |
| Umbra Cuscinetti | 207 | ||
| Unical Aviation Inc. | 1835 | ||
| Unique Handmade Creations Inc. | 1444 | ||
| United Technical Operations | 1606 | ||
| Universal Fabric Structures, Inc. | 2646 | ||
| The University of Tennessee Center for Executive Education | 1940 | ||
| Upper Michigan Green Aviation Coalition | 2340 | ||
| URS Federal Services | 1730 | ||
| US Dynamics Corporation | 600 | ||
| US NAVY FLEET READINESS CENTERS | 1632 | 1633 | |
| VHL Aircraft Inc | 1849 | ||
| Viking Packing Specialist | 239 | 240 | |
| VAS Aero Services | 1732 | 1733 | |
| Vortex Aviation Inc. | 1246 | ||
| W.S. Wilson Corporation | 141 | ||
| Watkins & Associates, Inc. | 2400 | ||
| Wencor Group | 1240 | ||
| Wesco Aircraft Hardware | 2052 | ||
| West Coast Industries | 2124 | ||
| West Virginia Department of Transportation, Aeronautics Commission | 651 | 652 | |
| West Virginia Development Office | 651 | 652 | |
| Western Aero Services, Inc./Repair | 746 | ||
| WichiTech Industries, Inc. | 438 | ||
| Winslow Services Inc. (LifeRaft Company??) | 1138 | 1139 | |
| WireMasters, Inc. | 2549 | 2550 | |
| Woodward | 1036 | 1037 | |
| World Courier, Inc. | 218 | ||
| Worldwide Covering Inc. | 1551 | ||
| WWW.AIRCRAFTSCALES.COM | 145 | ||
| Xtra Aerospace | 808 | ||
| Zip-Chem Products | 2215 | 2216 | |
| Zodiac Services | 1924 | 1925 | 1926 |













