exhibitors
| Company | Booth | |
| A.J. Levin Company, Inc. | 728 | |
| AAR Corp. | 213 | |
| AAXICO | 316 | |
| Abu Dhabi Aircraft Technologies (ADAT) | 613 | |
| Aeroconseil | 923 | 925 |
| Aeroflex | 1020 | |
| AeroParts Manufacturing & Repair, Inc. | 926 | |
| Aero Quality Sales | 815 | |
| AeroTurbine, Inc. | 434 | |
| Air BP Lubricants | 331 | |
| Aircraft Support Industries Pty Ltd. | 934 | |
| Air Livery Ltd. | 737 | |
| Air Works | 739 | |
| Aircelle | 419 | |
| Airline Services Group | 1119 | |
| Ameco Beijing | 623 | |
| AMES | 1019 | |
| Ametek MRO | 932 | |
| Arabian Aerospace | 931 | |
| asscom Middle East | 326 | |
| Aveos Fleet Performance | 431 | |
| Aviall a Boeing Company | 625 | |
| Aviatechnique | 834 | |
| AVIATION WEEK | 525 | |
| Avisa Gulf LLC | 322 | |
| Avmat | 1016 | |
| Avtrade | 426 | |
| Boeing Company (The) | 519 | |
| Bombardier Customer Services | 910 | |
| CEL Aerospace Test Equipment Ltd. | 919 | |
| Chromalloy | 413 | |
| Dedienne Aerospace | 922 | |
| Dubai World Central | 310 | |
| Dublin Aerospace | 916 | |
| Egyptair Maintenance & Engineering | 438 | |
| Esterline Sensors Services | 220 | |
| Farsco Aviation MRO Center | 226 | |
| Finnair Technical Services | 440 | |
| Flightglobal | 828 | |
| FlyBe Aviation Services & Training Academy | 909 | |
| Fujairah International Airport | 210 | |
| GA Telesis Component Repair Group | 928 | |
| Goodrich | 420 | |
| Gulf Technics Company | 625 | |
| HEATCON Composite Systems | 432 | |
| HEICO | 513 | |
| Henkel | 825 | |
| HUTCHINSON Aerospace | 831 | |
| Iberia Maintenance | 731 | |
| Jamaica Bearings Group | 1010 | |
| Jordan Aeronautical Systems Company (JAC) | 1023 | |
| Jordan Airmotive | 808 | |
| Jordon Aircraft Maintenance Company | 1117 | |
| Kamatics/RWG | 224 | |
| Kellstrom Industries | 810 | |
| Kuehne & Nagel Mgmt ME | 109 | 110 |
| Libyan Aircraft Engineering & Maintenance | 225 | |
| Liebherr Aerospace & Transportation SAS | 819 | |
| Lufthansa Technik AG | 313 | |
| Megadoor | 833 | |
| Messier Services | 419 | |
| Miami NDT Inc. | 1121 | |
| MNG TECHNIC Aircraft Maintenance Services Inc. | 531 | |
| Modern Machine | 221 | |
| MTU Maintenance | 619 | |
| MSI Aircraft Maintenance Services International | 631 | |
| Mxi Technologies | 320 | |
| NORDAM | 1113 | |
| PartsBase | 214 | |
| PDQ Airspares | 920 | |
| Pratt & Whitney (A United Technologies Company) | 813 | |
| Ramco Systems | 321 | |
| Regent Aerospace | 428 | |
| Reheat International | 832 | |
| Rockwell Collins | 915 | |
| Rolls Royce Aero Repair & Overhaul | 734 | |
| Rusada Group SA | 433 | |
| Sabena Technics | 725 | |
| SAFRAN | 419 | |
| Satori | 1022 | |
| Saudia Aerospace Engineering Industries | 319 | |
| Seal Dynamics | 513 | |
| SKF Aerospace | 822 | |
| Snecma | 419 | |
| Spectrum Technologies Plc | 216 | |
| Spirit AeroSystems Inc. | 314 | |
| SR Technics | 613 | |
| TAP Maintenance & Engineering | 1013 | |
| TDH Visions | 534 | |
| Timken Aerospace | 325 | |
| Trax USA Corp. | 721 | |
| Turkish Technic | 913 | |
| UK MRO Pavillion | 1123 | |
| Umbra Group | 820 | |
| Woodward | 219 | |
| W.S. Wilson Corporation | 222 | |
| Worthington Aviation | 227 | |
| Zodiac Services | 425 | |







